Portfolio Value
$98,813.40
Cash
$788.92
P&L
$-1,186.60
from $100,000.00 starting
Return
-1.19%
Positions
72

Open Positions (72)

TickerInsiderTitleEntryCurrent P&LReturnHold UntilScore
ABR $5.97 $5.14 $-124.10 -13.90% 2026-09-29
ACI $12.32 $12.49 +$48.09 +1.38% 2026-10-22
ACM $70.77 $66.02 $-20.13 -6.71% 2026-09-29
AMRC $22.55 $22.70 +$4.02 +0.67% 2026-11-24
AMRZ $45.25 $43.73 $-10.11 -3.37% 2026-11-18
ARLP McDaniel Ronna R. Director $26.30 $26.29 $-0.12 -0.04% 2026-10-27 0.78
AVEX $38.27 $16.28 $-11,696.15 -57.45% 2026-09-29
BABA $117.76 $112.72 $-88.41 -4.28% 2026-11-16
BBDC $8.36 $8.96 +$21.53 +7.18% 2026-11-11
BLX Tizzoni Alejandro Horacio Chief Risk Officer $53.93 $56.11 +$16.69 +4.04% 2026-11-16 0.98
BMI $119.04 $135.26 +$13.85 +13.63% 2026-09-29
BTDR $9.23 $11.78 +$0.06 +27.67% 2026-11-05
CC $15.15 $15.46 +$18.45 +2.01% 2026-11-04
CMC MATT PETER R President and CEO $63.72 $68.71 +$45.38 +7.82% 2026-10-05 7.57
CORZ $18.99 $18.02 $-29.80 -5.11% 2026-11-13
CSGP FLORANCE ANDREW C Founder and CEO $29.96 $30.67 +$16.91 +2.38% 2026-10-28 37.35
CUBI $73.74 $79.50 +$82.09 +7.81% 2026-09-29
DTM $137.65 $127.79 $-44.02 -7.17% 2026-11-03
EFOR $20.24 $31.45 +$11.16 +55.37% 2026-09-29
ELV BOUDREAUX GAIL President and CEO $368.67 $411.80 +$49.32 +11.70% 2026-10-09 15.03
EQBK Schlehuber Lisa Ann Director $51.41 $51.24 $-6.79 -0.33% 2026-10-21 0.76
EXE $94.21 $97.61 +$21.69 +3.62% 2026-09-29
FCEL $19.30 $14.87 $-0.64 -22.95% 2026-10-12
FCN $151.38 $149.30 $-0.27 -1.38% 2026-09-29
FCNCA Morais Diane E. Director $2,173.73 $2,203.26 +$16.24 +1.36% 2026-11-12 1.63
FISV $50.76 $51.52 +$9.04 +1.51% 2026-09-29
FLUT $94.84 $100.34 +$1.13 +5.80% 2026-09-29
FRPT $50.69 $69.42 +$17.20 +36.95% 2026-09-29
FTAI $215.12 $197.86 $-303.43 -8.02% 2026-10-26
GEHC $60.54 $69.04 +$516.88 +14.04% 2026-09-29
GOF $11.41 $9.35 $-384.17 -18.05% 2026-09-29
GPGI $14.17 $13.91 $-0.09 -1.82% 2026-09-29
HLNE $84.69 $101.30 +$132.24 +19.61% 2026-09-29
HNRG $16.74 $16.30 $-21.07 -2.66% 2026-10-08
HOMB $27.17 $30.02 +$1,425.30 +10.49% 2026-09-29
HSHP $14.78 $18.48 +$75.00 +25.00% 2026-09-29
HUBS $178.20 $242.55 +$52.30 +36.11% 2026-09-29
IPX $31.19 $21.70 $-4.82 -30.44% 2026-09-29
KHC $23.55 $24.99 +$0.30 +6.12% 2026-09-29
KYN $13.41 $14.78 +$933.82 +10.22% 2026-09-29
MMSI $64.57 $88.38 +$966.92 +36.88% 2026-09-29
MRP $26.95 $31.79 +$1.89 +17.94% 2026-09-29
MSA $160.71 $188.02 +$50.98 +16.99% 2026-09-29
MTDR $52.74 $58.71 +$118.24 +11.32% 2026-11-04
MZTI $110.44 $105.34 $-13.85 -4.62% 2026-09-29
NHI $70.43 $71.93 +$6.39 +2.13% 2026-09-29
NOMD BALDEW RUBEN Chief Financial Officer $12.16 $11.42 $-21.36 -6.09% 2026-11-16 4.36
NWBI $13.81 $15.59 +$273.21 +12.87% 2026-09-29
OGN $13.38 $13.78 +$23.23 +2.95% 2026-09-29
PATK $94.93 $80.79 $-1,674.70 -14.89% 2026-09-29
PFE $26.49 $28.54 +$46.50 +7.75% 2026-11-05
PNFP MCCABE ROBERT A JR Chief Banking Officer $100.35 $100.96 +$16.05 +0.61% 2026-10-16 10.00
PODD $151.48 $148.53 $-40.21 -1.95% 2026-11-16
RBA Harford Chloe Director $85.50 $82.57 $-10.30 -3.43% 2026-11-17 1.00
RLI $51.12 $63.36 +$7.14 +23.94% 2026-09-29
RMT $14.17 $13.78 $-8.26 -2.75% 2026-09-29
RVT $18.17 $18.33 +$2.64 +0.88% 2026-09-29
RYAN $32.49 $41.21 +$1.11 +26.83% 2026-09-29
SMMT $13.55 $17.30 +$0.52 +27.68% 2026-09-29
SOFI $16.23 $18.09 +$0.90 +11.45% 2026-09-29
SON Coker R. Howard President & CEO $57.35 $52.26 $-64.13 -8.88% 2026-11-02 3.74
SPB $77.71 $88.34 +$9.15 +13.68% 2026-09-29
SPG $221.17 $212.30 $-12.03 -4.01% 2026-09-29
SRAD $14.23 $13.05 $-0.01 -8.30% 2026-09-29
SWIM $5.05 $7.04 +$0.81 +39.41% 2026-09-29
TFIN $66.03 $69.02 +$1.62 +4.53% 2026-09-29
TM $189.33 $197.49 +$25.97 +4.31% 2026-10-29
TNL $65.26 $66.39 +$0.48 +1.73% 2026-09-29
TSM $401.00 $423.46 +$43.92 +5.60% 2026-09-29
VFC $15.22 $13.31 $-474.83 -12.55% 2026-10-26
VMI $494.00 $480.24 $-43.84 -2.79% 2026-10-19
WCN $152.03 $164.77 +$149.94 +8.38% 2026-09-29

Insider Activity — 30 Day Rolling

TickerBuy / SellSignalPeople
SE 0 / 233 8
CBRS 0 / 62 6
CRWV 0 / 56 9
ATTO 4 / 46 2
CRWD 0 / 46 1
TEM 0 / 46 6
LITE 0 / 43 6
PHI 0 / 40 2
TSM 34 / 0 30
AXIA3 6 / 26 4
CAH 0 / 31 8
TSEM 0 / 27 1
DASH 0 / 27 8
RVMD 0 / 24 2
AFL 0 / 21 2
TG 1 / 20 4
CPAY 0 / 21 2
RCG 20 / 0 2
ATNI 0 / 20 3
WIX 8 / 12 7
NONE 18 / 1 18
AEIS 0 / 19 2
ECAT 0 / 18 1
TPL 16 / 0 1
DGICA 13 / 3 7

Recent Activity

TimeSideTickerAmountDetails
Sep 1, 8:37 AM BUY AMRC $300.00 Sakellaris George P (Chief Executive Officer) — $66,390 insider buy, score: 1.00
Sep 1, 8:14 AM BUY AMRC $300.00 Sakellaris George P (Chief Executive Officer) — $66,390 insider buy, score: 1.00
Aug 25, 4:07 PM BUY AMRZ $300.00 Forrest Nollaig (Chief Mktg & Corp Affairs Off) — $66,225 insider buy, score: 1.32
Aug 25, 1:44 PM BUY RBA $300.00 Harford Chloe (Director) — $100,488 insider buy, score: 1.00
Aug 24, 2:37 PM BUY NOMD $350.98 BALDEW RUBEN (Chief Financial Officer) — $335,230.842 insider buy, score: 4.36
Aug 24, 11:37 AM BUY BLX $412.92 Tizzoni Alejandro Horacio (Chief Risk Officer) — $98,050 insider buy, score: 0.98
Aug 24, 8:14 AM BUY PODD $1,032.28 McEvoy Ashley (President and CEO) — $162,217 insider buy, score: 2.43
Aug 24, 8:14 AM BUY BABA $1,032.28 Wu Yongming (Chief Executive Officer) — $4,984,000 insider buy, score: 112.14
Aug 24, 8:07 AM BUY PODD $1,032.28 McEvoy Ashley (President and CEO) — $162,217 insider buy, score: 2.43
Aug 24, 8:07 AM BUY BABA $1,032.28 Wu Yongming (Chief Executive Officer) — $4,984,000 insider buy, score: 112.14
Aug 20, 4:14 PM BUY CORZ $582.64 Weiss Eric Stanton (Director) — $134,358 insider buy, score: 1.07
Aug 20, 12:37 PM BUY FCNCA $1,195.72 Morais Diane E. (Director) — $108,405.287 insider buy, score: 1.63
Aug 13, 8:14 AM BUY BTDR $300.00 Potter Michael G (Chief Financial Officer) — $226,000 insider buy, score: 2.94
Aug 13, 8:07 AM BUY BTDR $300.00 Potter Michael G (Chief Financial Officer) — $226,000 insider buy, score: 2.94
Aug 12, 4:14 PM BUY PFE $300.00 BOURLA ALBERT (Chairman & CEO) — $1,000,920 insider buy, score: 12.01
Aug 12, 4:07 PM BUY PFE $300.00 BOURLA ALBERT (Chairman & CEO) — $1,000,920 insider buy, score: 12.01
Aug 12, 8:14 AM BUY MTDR $522.07 Foran Joseph Wm (Chairman and CEO) — $196,396.32 insider buy, score: 4.42
Aug 12, 8:07 AM BUY MTDR $522.07 Foran Joseph Wm (Chairman and CEO) — $196,396.32 insider buy, score: 4.42
Aug 12, 8:07 AM SELL AMRZ Jenisch Jan Philipp () — $0 insider buy, score: 0.00
Aug 11, 4:14 PM BUY CC $396.57 CRANSTON MARY B (Director) — $94,950 insider buy, score: 1.42

Portfolio Value

Scan History

TimeModeFilingsNewSignalsTradesFilteredDuration
Sep 4, 9:14 AM live 60 0 0 0 0 (—) 12.9s
Sep 4, 8:44 AM live 56 8 0 0 8 (6 no buys, 2 not Form 4) 4.4s
Sep 4, 8:14 AM live 56 56 0 0 56 (39 no buys, 1 small, 1 role, 15 not Form 4) 15.8s
Sep 3, 3:44 PM live 56 30 0 0 30 (11 no buys, 1 role, 18 not Form 4) 8.9s
Sep 3, 3:14 PM live 59 30 0 0 30 (6 no buys, 24 not Form 4) 7.1s
Sep 3, 2:44 PM live 55 36 0 0 36 (12 no buys, 24 not Form 4) 17.9s
Sep 3, 2:14 PM live 55 23 0 0 23 (7 no buys, 16 not Form 4) 6.4s
Sep 3, 1:44 PM live 57 25 0 0 25 (5 no buys, 1 small, 19 not Form 4) 7.5s
Sep 3, 1:14 PM live 55 27 0 0 27 (12 no buys, 1 role, 14 not Form 4) 9.7s
Sep 3, 12:44 PM live 54 33 0 0 33 (12 no buys, 1 small, 1 held, 19 not Form 4) 15.6s
Sep 3, 12:14 PM live 58 31 0 0 31 (2 no buys, 1 small, 28 not Form 4) 11.2s
Sep 3, 11:44 AM live 56 56 0 0 56 (2 no buys, 1 small, 53 not Form 4) 10.2s
Sep 3, 11:14 AM live 69 0 0 0 0 (—) 5.6s
Sep 3, 10:44 AM live 70 34 0 0 34 (4 no buys, 3 small, 1 mktcap, 26 not Form 4) 9.1s
Sep 3, 10:14 AM live 68 26 0 0 26 (6 no buys, 20 not Form 4) 9.8s
Sep 3, 9:44 AM live 60 14 0 0 14 (2 no buys, 12 not Form 4) 5.1s
Sep 3, 9:14 AM live 57 22 0 0 22 (9 no buys, 1 small, 12 not Form 4) 7s
Sep 3, 8:44 AM live 69 0 0 0 0 (—) 3.3s
Sep 3, 8:14 AM live 54 54 0 0 54 (26 no buys, 28 not Form 4) 15.3s
Sep 2, 4:14 PM live 56 56 1 0 55 (28 no buys, 27 not Form 4) 17.7s
Sep 2, 3:44 PM live 60 60 0 0 60 (4 no buys, 56 not Form 4) 14.8s
Sep 2, 3:14 PM live 69 65 0 0 65 (6 no buys, 2 small, 1 role, 1 mktcap, 55 not Form 4) 12s
Sep 2, 2:44 PM live 68 68 1 0 67 (18 no buys, 1 small, 48 not Form 4) 17.7s
Sep 2, 1:14 PM live 56 50 0 0 50 (7 no buys, 43 not Form 4) 10s
Sep 2, 12:44 PM live 56 49 0 0 49 (6 no buys, 3 small, 1 role, 39 not Form 4) 10s
Sep 2, 12:14 PM live 63 43 0 0 43 (12 no buys, 2 small, 29 not Form 4) 9.8s
Sep 2, 11:44 AM live 66 52 0 0 52 (2 no buys, 1 role, 49 not Form 4) 19.6s
Sep 2, 11:14 AM live 70 42 0 0 42 (1 no buys, 41 not Form 4) 14.8s
Sep 2, 10:44 AM live 62 59 0 0 59 (6 no buys, 6 small, 47 not Form 4) 12.6s
Sep 2, 10:14 AM live 60 41 0 0 41 (3 no buys, 38 not Form 4) 8.3s